GoPro a anuntat recent lansarea noii camere sport Gopro Hero 6 despre care am vorbit intr-un articol dedicat, pe scurt … este cea mai avansata camera sport GoPro.
Mi-am pus in gand sa imi schimb si eu camera GoPro, era si timpul sa trec la ceva mai bun peste Hero 3 Black, de aici si comparatia aceasta. Am pus pe lista Hero 5 Session, Hero 5 Black si Hero 6 Black, iau in calcul motivul upgrade-ului, functionalitatile si pretul. De dragul comparatiei am spus si GoPro Fusion.
De unde se pot cumpara? | Hero 6 Black Emag: 2599 Ron |
Hero 5 black Emag: 1999 Ron |
Hero 5 Session F64: 1469 Ron |
De ce vrei sa faci upgrade-ul?
Eu vreau sa fac upgrade-ul deoarece vreau o camera care sa filmeze mult mai bine in lumina slaba, sa fie de dimensiuni reduse pentru a putea fi montata pe aproape orice casca sau in loc ingust, sa o pot transporta usor in concediu (in buzunarul de la haina) si cel mai important lucru sa imi usureze munca la editat, adica stabilizare buna si culori cat mai aproape ce cele reale. Hero 5 Session are dimensiuni super reduse, Hero 6 / Hero 5 nu mai au carcasa voluminoasa, toate pot merge aici.
Cum stau camerele in functie de specificatii?
D.p.d.v. tehnic, mai jos avem o comparatie intre cele trei camere. Cel mai sigur voi filma in 1080p, la cel putin 90, aici se incadreaza cam toate cele trei camere.
Durata bateriei conteaza?
La GoPro Hero 3 Black-ul am avut Battery Bacpac care se atasa in spatele camerei si aproape dubla viata bateriei. Bateria de rezerva intra in aceeasi carcasa (cu un capac special pe spate) si practic camera devenea super grea si voluminoasa, motiv pentru care am folosit bateria super ocazional. Nu am avut baterii de schimb, asa ca ma incadrez in filmare cu bateria stoc (atentie la camere Session nu se schimba bateria). In concluzie, toate trei merg si aici.
Cu display sau fara?
Cel mai mult am folosit display-ul telefonului, camera fiind montata pe casca nu as fi putut vedea display-ul fara sa dau casca/camera jos, mai ales micsoreaza durta de filmare, aleg sa fie fara sau cu un display cat mai mic. Aici inclin catre GoPro Hero 5 Session.
Ce buget ai?
Bugetul schimba toate datele problemei, eu ma incadrez la 1500 lei cu posibilitatea de a creste un pic pentru a ajunge si la Hero 6. Pentru ca sigur voi avea nevoie si de alte accesorii, inclin catre Hero 5 Session.
Care este concluzia mea?
Trag linie dupa deciziile de mai sus si camera castigatoare este GoPro Hero 5 Session. Indeplineste marea parte din cerintele mele si se incadreaza in buget.
HERO5 Session | HERO5 Black | HERO6 Black | Fusion | ||||
QuikStories Enabled | |||||||
Connects to GoPro App | |||||||
Auto Upload to Cloud | |||||||
5GHz Wi-Fi for Offload to Phone | |||||||
VIDEO RESOLUTIONS | FRAMES/ SECOND (FPS) | FIELD OF VIEW (FOV) | (FPS) | (FOV) | (FPS) | (FOV) | (FPS) |
5.2K | – | – | – | – | – | – | 30 |
3K | – | – | – | – | – | – | 60 |
4K | 30, 25, 24 | Wide | 30, 25 | Wide | 60, 50 | Wide | – |
24 | SuperView, Wide | 30, 25, 24 | SuperView, Wide | ||||
4K (4:3) | – | – | – | – | 30, 25, 24 | Wide | – |
2.7K | 48 | Medium | 60, 50, 48, 24 | Wide, Medium, Linear | 120, 100 | Wide | – |
30, 25, 24 | SuperView, Wide, Medium, Linear | 30, 25 | SuperView, Wide, Medium, Linear | 60, 50, 30, 25, 24 | SuperView, Wide, Linear | ||
2.7K (4:3) | 30, 25 | Wide | 30, 25 | Wide | 60, 50, 30, 25, 24 | Wide, Linear | – |
1440p | 60, 50, 48, 30, 25, 24 | Wide | 80, 60, 50, 48, 30, 25, 24 | Wide | 60, 50, 30, 25, 24 | Wide, Linear | – |
1080p | 90 | Wide | 120 | Wide, Narrow | 240, 200 | Wide | – |
60, 50 | SuperView, Wide, Linear | 90 | Wide | 120, 100, 60, 50, 30, 25, 24 | SuperView, Wide, Linear | ||
48, 30, 25, 24 | SuperView, Wide, Medium, Linear, Narrow | 80 | SuperView | ||||
60, 50, 48, 30, 25, 24 | SuperView, Wide, Medium, Linear, Narrow | ||||||
960p | 100, 60, 50, 30, 25 | Wide | 120, 60, 50 | Wide | – | – | – |
720p | 120 | Wide | 240 | Narrow | 60, 50 | Wide, Linear | – |
60, 50, 30, 25 | SuperView, Wide, Medium | 120, 60, 50 | SuperView, Wide, Medium, Narrow | ||||
100 | SuperView | ||||||
30, 25 | Wide, Medium, Narrow | ||||||
WVGA | – | – | 240 | Wide | – | – | – |
VIDEO | |||||||
Video File Format | MP4 (H.264) | MP4 (H.264) | MP4 (H.264/AVC), MP4 (H.265/HEVC) | MP4 (H.264) | |||
Max Video Bit Rate | 60Mb/s | 60Mb/s | 60Mb/s, 78Mb/s (Protune) | 120Mb/s (PT ON) | |||
PHOTO | |||||||
Megapixels | 10MP | 12MP | 12MP | 18MP | |||
Burst Rates (frames/sec) | 30/1, 30/2, 30/3, 30/6, 10/1, 10/2, 5/1, 3/1 | 30/1, 30/2, 30/3, 30/6, 10/1, 10/2, 10/3, 5/1, 3/1 | Auto, 30/1, 30/2, 30/3, 30/6, 10/1, 10/2, 10/3, 5/1, 3/1 | 30/1, 30/2, 30/3, 30/6, 10/1, 10/2, 10/3, 5/1, 3/1 | |||
Time Lapse Photo Intervals | 0.5, 1, 2, 5, 10, 30, 60 seconds | 0.5, 1, 2, 5, 10, 30, 60 seconds | 0.5, 1, 2, 5, 10, 30, 60 seconds | 0.5, 1, 2, 5, 10, 30, 60 seconds | |||
Continuous Photo Capture | |||||||
MODES | |||||||
Photo | |||||||
Burst Mode | |||||||
Night Photo | |||||||
Video | |||||||
Looping | |||||||
Time Lapse Photo | |||||||
Time Lapse Video | |||||||
Night Lapse Photo | |||||||
Video + Photo | |||||||
KEY FEATURES | |||||||
Wi-Fi + Bluetooth® | |||||||
Simple One-Button Control | |||||||
Advanced Wind Noise Reduction | (2-mic processing) | (3-mic processing) | (3-mic processing) | (4-mic processing) | |||
Voice Control | (Expanded) | ||||||
Wake on Voice | |||||||
Video Stabilization | (Advanced) | (Advanced) | |||||
Spherical Capture | |||||||
Stereo Audio | |||||||
360 Audio | |||||||
GPS | |||||||
HDR Photo Capture | |||||||
Touch Zoom | |||||||
ADDITIONAL FEATURES | |||||||
Protune | |||||||
Auto Low Light | |||||||
HiLight Tag | |||||||
Fast Charging | (With accessory, sold separately) | (With accessory, sold separately) | (With accessory, sold separately) | (With accessory, sold separately) | |||
3.5mm Audio Mic In | (With accessory, sold separately) | (With accessory, sold separately) | (With accessory, sold separately) | ||||
HD Video Out | (With accessory, sold separately) | (With accessory, sold separately) | |||||
Karma Compatible | |||||||
Exposure Control | |||||||
RAW Photo Capture | (.GPR Format) | (.GPR Format) | |||||
RAW Audio Capture | (.WAV Format) | (.WAV Format) | |||||
CAMERA HARDWARE | |||||||
Waterproof Design | 33ft (10m) | 33ft (10m) | 33ft (10m) | 16ft (5m) | |||
Status Screen | |||||||
Touch Display | |||||||
GP1 Chip | |||||||
HDMI Port | Micro HDMI | Micro HDMI | |||||
USB Port | USB-C | USB-C | USB-C | USB-C | |||
Memory Storage | microSD™ with at least Class 10 or UHS-I rating (sold separately) | microSD with at least Class 10 or UHS-I rating (sold separately) | microSD with at least Class 10 or UHS-I rating (sold separately) | 2 microSD cards with at least Class 10 or UHS-I rating (sold separately) | |||
Microphones | 2 | 3 | 3 | 4 | |||
LEDs | 2 | 3 | 3 | 2 | |||
Battery | Built-in 1000mAh lithium-ion rechargeable | Removable 1220mAh lithium-ion rechargeable | Removable 1220mAh lithium-ion rechargeable | Removable 2620mAh lithium-ion rechargeable |
Mai multe informatii pe gopro.com